Add: NO.831 Gongchang Road, Lou Village Gongming Town Guangming Dist, Shenzhen,China
Contact: James
Tel: 0086-755-23196257
Fax: 0086-755-81721124
Mob: 0086-15361834726
Whatsapp: 0086-15361834726
Wechat: 0086-15361834726
E-mail: marketing@bbgtech.com
Important: Please stock it not long than 6 months
Specification | ||||
Two Components Silicone Adhesive | ||||
Serial Number | MF 3040 | Test Standard | ||
Component | A | B | / | |
Composition | 1 | 0.2~1 | / | |
Color | Black | White | By Sight | |
Uncured | Viscosity mpa.s | 4000±500 | 2000±500 | ASTM D4287 |
Viscosity mpa.s after mixed | 3000±500 | ASTM D4287 | ||
Operation Time(25℃/hour) | ≥2 | ASTM D2377 | ||
Cured Condition | 130℃ 30 minutes | ASTM D2240 | ||
Physical Propertities Cured | Hardness(shore A) | 40±5 | ASTM D412 | |
Tensile Strength (MPa) | ≥1.2 | ASTM D374 | ||
Elongation (%) | ≥80 | ASTM D257 | ||
Electrical Properties Cured | Resistance(Ω.cm) | 1.2×1015 | ASTM D257 | |
Dielectric Strength KV/mm | >10 | ASTM D149 | ||
Dielectric Constant 60Hz | 3.0 | ASTM D150 | ||
The properties is based on 25℃ 55% humidity | ||||
SENDING EMAIL TO :MARKETING@BBGTECH.COM | ||||
COPPY RIGHT @ BBG TECHNOLOGY |
Important:
Please stock it not long than 6 months
We're one of the professional China manufacturers and suppliers specialized in thermal interface material. If you're interested in our silver rtv thermal siliocne rubber adhesive, welcome to place orders for the quality products in stock with our factory. The free sample is also available for quality checking if you need.